<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gentechscientific.com</title>
	<atom:link href="http://gentechscientific.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://gentechscientific.com</link>
	<description>We service and sell new, used, Refurbished, and Train People on Scientific Instruments, Lab Equipment, and Analytical Equipment</description>
	<lastBuildDate>Thu, 04 Mar 2010 16:03:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Perkin Elmer Optima 4300 Dual View ICP</title>
		<link>http://gentechscientific.com/perkin-elmer-optima-4300-dual-view-icp/</link>
		<comments>http://gentechscientific.com/perkin-elmer-optima-4300-dual-view-icp/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 15:57:37 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[ICP]]></category>
		<category><![CDATA[10528]]></category>

		<guid isPermaLink="false">http://gentechscientific.com/?p=5329</guid>
		<description><![CDATA[PE Optima 4300 Dual View ICP-OES
$39,900

This PE Optima 4300 Dual View ICP-OES is in Excellent condition, fully tested and refurbished at GenTech Scientific.
System Features:

The Optima 4300™ DV ICP-OES offers the performance required to maximize productivity
Optimized design required to ensure accuracy, improve method development, and consistently deliver the correct answer
The system is ideal for laboratories with [...]]]></description>
		<wfw:commentRss>http://gentechscientific.com/perkin-elmer-optima-4300-dual-view-icp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shimadzu 6650 Flame AA System</title>
		<link>http://gentechscientific.com/shimadzu-6650-aa-systems-autosampler/</link>
		<comments>http://gentechscientific.com/shimadzu-6650-aa-systems-autosampler/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 20:15:20 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Atomic Absorption]]></category>
		<category><![CDATA[10527]]></category>

		<guid isPermaLink="false">http://gentechscientific.com/?p=5222</guid>
		<description><![CDATA[Shimadzu 6650 Flame AA System
$11,900
This system is lightly used and includes 6650 Flame Atomic Absorption Spectrophotometer, ASC-6100 Autosampler and NINETY (90) DAY WARRANTY. Also includes  One (1) Lead (Pb) Lamp, Data System with “AA Wizard” Software,  keyboard, mouse and flat screen monitor. All in good condition, very clean and tested at GenTech. Printer [...]]]></description>
		<wfw:commentRss>http://gentechscientific.com/shimadzu-6650-aa-systems-autosampler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OI Analytical Model 4560 Sampler Concentrator</title>
		<link>http://gentechscientific.com/o-i-analytical-model-4560-sampler-concentrator/</link>
		<comments>http://gentechscientific.com/o-i-analytical-model-4560-sampler-concentrator/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 20:03:38 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[GC Accessories]]></category>
		<category><![CDATA[10526]]></category>

		<guid isPermaLink="false">http://gentechscientific.com/?p=5211</guid>
		<description><![CDATA[OI Analytical Model 4560 Sampler Concentrator
$6,500

The Model 4560 Purge-and-Trap Sample Concentrator collects and transfers volatile organic compounds to a GC or GC/MS for analysis. It is specifically designed to purge volatiles from water, soil, and air for concentration onto a sorbent trap in compliance with USEPA protocol. The sample transfer line connects directly to the [...]]]></description>
		<wfw:commentRss>http://gentechscientific.com/o-i-analytical-model-4560-sampler-concentrator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zymark TurboVap LV Evaporator</title>
		<link>http://gentechscientific.com/zymark-turbovap-lv-evaporator/</link>
		<comments>http://gentechscientific.com/zymark-turbovap-lv-evaporator/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 16:37:41 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Other Instruments]]></category>
		<category><![CDATA[10453]]></category>

		<guid isPermaLink="false">http://gentechscientific.com/?p=5083</guid>
		<description><![CDATA[Zymark TurboVap LV Evaporator
$3,900

This Zymark TurboVap LV evaporator is in Excellent condition and has been fully tested and refurbished at GenTech Scientific.
Includes:

13mm x 100 mm stainless steel rack
ONE (1) YEAR WARRANTY
Microprocessor-control provides monitoring of the timed operation and water bath temperature. It also provides automatic shutoff and operational diagnostics.
Patented “gas vortex shearing action” speeds evaporation.
The [...]]]></description>
		<wfw:commentRss>http://gentechscientific.com/zymark-turbovap-lv-evaporator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HPLC Application Notes</title>
		<link>http://gentechscientific.com/hplc-application-notes/</link>
		<comments>http://gentechscientific.com/hplc-application-notes/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 16:08:23 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[HPLC Application Notes]]></category>

		<guid isPermaLink="false">http://gentechscientific.com/?p=4950</guid>
		<description><![CDATA[


Table of Contents 
AN1 AN31 AN61 AN91 AN121 AN151  AP1 AP31 AP61  AP91 AP121


Application Number 
Compound 
Solvent 
Column 


AN1A
Polysaccharide Standard
1M   NaOH
500 x 10mm ID


AN1B
Starch
1M   NaOH
500 x 10mm ID


AN2A
Poly   (Methyl Vinylether/Maleic Anhydride)
1M   NaOH
500 x 10mm ID


AN2B
Sodium   Carboxymethyl Cellulose
1M  NaOH
500 x 10mm ID


AN3A
Phenol  [...]]]></description>
		<wfw:commentRss>http://gentechscientific.com/hplc-application-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Varian Vista MPX ICP-OES</title>
		<link>http://gentechscientific.com/varian-vista-mpx-icp-oes/</link>
		<comments>http://gentechscientific.com/varian-vista-mpx-icp-oes/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 20:19:49 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[ICP]]></category>
		<category><![CDATA[10524]]></category>

		<guid isPermaLink="false">http://gentechscientific.com/?p=4828</guid>
		<description><![CDATA[Varian Vista MPX ICP-OES
$39,000
This Varian Vista MPX ICP-OES system is a radial ICP System.  It is in excellent condition and has been fully tested and refurbished by GenTech Scientific.
The Vista MPX promises to deliver productivity of simultaneous elemental analysis at an affordable price.
Features and Benefits:

Wavelength from 175-785 nm
MPX Megapixel Detector (over 1 million pixels CCD [...]]]></description>
		<wfw:commentRss>http://gentechscientific.com/varian-vista-mpx-icp-oes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRAND NEW Precision Balances</title>
		<link>http://gentechscientific.com/brand-new-precision-balances/</link>
		<comments>http://gentechscientific.com/brand-new-precision-balances/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 14:19:38 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Brand New Balances]]></category>
		<category><![CDATA[10523]]></category>

		<guid isPermaLink="false">http://gentechscientific.com/?p=4534</guid>
		<description><![CDATA[Precision Balances
$795-$1,095
CY 220 &#8211; 220 gram capacity $795
CY 360 &#8211; 360 gram capacity $895
CY 510 &#8211; 510 gram capacity $995

CY 720 &#8211; 720 gram capacity $1,095
CITIZEN&#8217;s new and improved precision series incorporates unique and unequaled  High end technology built to match the highest international standards.  CY-C  Series  precision balances comes with fully Automatic [...]]]></description>
		<wfw:commentRss>http://gentechscientific.com/brand-new-precision-balances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRAND NEW Analytical Balances</title>
		<link>http://gentechscientific.com/brand-new-professional-analytical-balances/</link>
		<comments>http://gentechscientific.com/brand-new-professional-analytical-balances/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 21:29:02 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Brand New Balances]]></category>
		<category><![CDATA[10522]]></category>

		<guid isPermaLink="false">http://gentechscientific.com/?p=4522</guid>
		<description><![CDATA[Analytical Balances
$1,195-$1,665
CX 301 – .1 mg to 301 gram $1,665
CX 220 – .1 mg to 220 gram $1,495
CX 120 – .1 mg to 120 gram $1,195
Fully Automatic Internal Calibration with various features, enables highly accurate and precise weighing.
Standard Features

High Contrast Large LCD display for easy viewing
Standard RS 232 C interface
Hanger for Below Balance weighing
Fully automatic [...]]]></description>
		<wfw:commentRss>http://gentechscientific.com/brand-new-professional-analytical-balances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRAND NEW Semi-Micro Balances</title>
		<link>http://gentechscientific.com/brand-new-semi-micro-balances/</link>
		<comments>http://gentechscientific.com/brand-new-semi-micro-balances/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 20:50:59 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Brand New Balances]]></category>
		<category><![CDATA[10521]]></category>

		<guid isPermaLink="false">http://gentechscientific.com/?p=4512</guid>
		<description><![CDATA[Semi-Micro Balances
$2,225 &#8211; $4,275
CX 265 &#8211; .01 mg to 60/210 gram (Dual Range) $2,225
CX 205 &#8211; .01 mg to 200 gram (Full Range) $4,275
CX SERIES &#8211; Citizen&#8217;s Semi-Micro Balances offers the right performance and convenient features that you need to accomplish for the most sophisticated weighing tasks.  If you want to do more than “Basic [...]]]></description>
		<wfw:commentRss>http://gentechscientific.com/brand-new-semi-micro-balances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRAND NEW Micro Balances</title>
		<link>http://gentechscientific.com/brand-new-micro-balances/</link>
		<comments>http://gentechscientific.com/brand-new-micro-balances/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 20:28:50 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Brand New Balances]]></category>
		<category><![CDATA[10520]]></category>

		<guid isPermaLink="false">http://gentechscientific.com/?p=4504</guid>
		<description><![CDATA[BRAND NEW Micro Balances
$10,500 to $11,500
CM 5 &#8211; 1ug to 5 gram $10,500
CM 11 &#8211; 1ug to 11 gram $10,500
CM 21 &#8211; 1ug to 21 gram $11,500
 
Citizen’s Micro Balances have the highest resolution in comparison to any Analytical Balances.
Standard Features

Easy to read Backlite GRAPHICAL LCD display with A.E.P. (Advanced Eye Protection)
Standard RS 232 C [...]]]></description>
		<wfw:commentRss>http://gentechscientific.com/brand-new-micro-balances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
