<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gentechscientific.com</title>
	<atom:link href="http://www.gentechscientific.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gentechscientific.com</link>
	<description>We repair sell and train on new and used Mass Spectrometers, HPLC, LC/MS, GC, GC/MS, AA, and ICP from Agilent HP Thermo Finnigan Waters Varian</description>
	<lastBuildDate>Thu, 17 May 2012 15:02:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>HP 5890 GC with S/S FID NEW HSS 8650 Headspace</title>
		<link>http://www.gentechscientific.com/hp-5890-gc-with-ss-fid-hss8650/</link>
		<comments>http://www.gentechscientific.com/hp-5890-gc-with-ss-fid-hss8650/#comments</comments>
		<pubDate>Thu, 03 May 2012 18:07:58 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Agilent/HP GC]]></category>
		<category><![CDATA[10846]]></category>

		<guid isPermaLink="false">http://gentechscientific.com/?p=1314</guid>
		<description><![CDATA[HP 5890 GC with S/S FID NEW HSS 86.50 Headspace Call for Quote This HP 5890 GC with S/S FID NEW HSS 86.50 Headspace Comes fully refurbished and tested at GenTech Scientific Includes: Single split/splitless injector Single Flame Ionization Detector (FID) Controls for hydrogen and air NEW HSS 8650 Headspace 110V, 50/60 Hz Operation NINETY [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/hp-5890-gc-with-ss-fid-hss8650/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shimadzu GC-2010 with New HSS 8650</title>
		<link>http://www.gentechscientific.com/shimadzu-gc-2010-with-hss-8650/</link>
		<comments>http://www.gentechscientific.com/shimadzu-gc-2010-with-hss-8650/#comments</comments>
		<pubDate>Wed, 02 May 2012 19:43:03 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Shimadzu GC]]></category>
		<category><![CDATA[10845]]></category>

		<guid isPermaLink="false">http://gentechscientific.com/?p=1431</guid>
		<description><![CDATA[Shimadzu GC-2010 with  New HSS 86.50 Call for Quote This Shimadzu GC-2010 with New HSS 86.50 Headspace comes fully refurbished and tested at GenTech Scientific. System Includes: Single Wide Bore Single Flame Ionization Detector (FID) Fast Oven Cooling Option Automatic Pressure Control (APC) New HSS 8650 Headspace Sampler 110V/60Hz User Manual NINETY (90) DAY WARRANTY [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/shimadzu-gc-2010-with-hss-8650/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agilent 5973 MSD + 6890 GC with New HSS 8650</title>
		<link>http://www.gentechscientific.com/agilent-5973-msd-6890-gc-with-new-hss-8650/</link>
		<comments>http://www.gentechscientific.com/agilent-5973-msd-6890-gc-with-new-hss-8650/#comments</comments>
		<pubDate>Wed, 02 May 2012 19:37:19 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[GC/MS Systems]]></category>
		<category><![CDATA[10844]]></category>

		<guid isPermaLink="false">http://www.gentechscientific.com/?p=13130</guid>
		<description><![CDATA[Agilent 5973 MSD + 6890 GC with New HSS 86.50 This Agilent 5973 MSD + 6890 GC with New HSS 86.50 is in excellent condition and comes fully tested and refurbished at GenTech Scientific. Features: Agilent 5973A MSD Agilent 6890 GC with split/splitless injector with Electronic Pressure Control HPIB Communications MS features a mass range of [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/agilent-5973-msd-6890-gc-with-new-hss-8650/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shimadzu QP 2010 GC/MS System with New HSS 8650</title>
		<link>http://www.gentechscientific.com/shimadzu-qp-2010-gcms-system-3/</link>
		<comments>http://www.gentechscientific.com/shimadzu-qp-2010-gcms-system-3/#comments</comments>
		<pubDate>Wed, 02 May 2012 19:24:32 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[GC/MS Systems]]></category>
		<category><![CDATA[10843]]></category>

		<guid isPermaLink="false">http://www.gentechscientific.com/?p=10876</guid>
		<description><![CDATA[Shimadzu QP 2010 GC/MS System with New HSS 86.50 Call for Quote This Shimadzu QP 2010 GC/MS System with New HSS 8650 comes fully refurbished and tested at GenTech Scientific. Like New Condition GC/MS with 2010 GC NEW Shimadzu GC/MS Software New HSS 86.50 Headspace Sampler Computer system included NINETY (90) DAY WARRANTY Satisfaction Guaranteed [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/shimadzu-qp-2010-gcms-system-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agilent 5973 MSD + 6890 GC with Diffusion Pump</title>
		<link>http://www.gentechscientific.com/agilent-5973-msd-6890-gc-with-diffusion-pump-2/</link>
		<comments>http://www.gentechscientific.com/agilent-5973-msd-6890-gc-with-diffusion-pump-2/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:43:54 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[GC/MS Systems]]></category>
		<category><![CDATA[10841]]></category>

		<guid isPermaLink="false">http://www.gentechscientific.com/?p=13130</guid>
		<description><![CDATA[Agilent 5973 MSD + 6890 GC with Diffusion Pump This Agilent 5973 MSD + 6890 GC with Diffusion Pump is in excellent condition and comes fully tested and refurbished at GenTech Scientific. Features: Agilent 5973A MSD Agilent 6890 GC with split/splitless injector with Electronic Pressure Control HPIB Communications MS features a mass range of 10-700 [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/agilent-5973-msd-6890-gc-with-diffusion-pump-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PerkinElmer PE HS 40 Headspace Autosampler</title>
		<link>http://www.gentechscientific.com/perkinelmer-pe-hs-40-headspace-autosampler/</link>
		<comments>http://www.gentechscientific.com/perkinelmer-pe-hs-40-headspace-autosampler/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:38:13 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Perkin Elmer GC]]></category>
		<category><![CDATA[10840]]></category>

		<guid isPermaLink="false">http://www.gentechscientific.com/?p=13124</guid>
		<description><![CDATA[PE HS 40 Headspace Autosampler Call for Quote This PE HS 40 Headspace Autosampler comes fully tested and refurbished at GenTech Scientific. SATISFACTION GUARANTEED. The HS40 Automatic Headspace Sampler represents the most advanced headspace technology available. This automatic headspace sampler from Perkin Elmer handles the wide variety of organic traces in various matrices, including: volatile [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/perkinelmer-pe-hs-40-headspace-autosampler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agilent 6850 GC with TCD</title>
		<link>http://www.gentechscientific.com/agilent-6850-gc-tcd/</link>
		<comments>http://www.gentechscientific.com/agilent-6850-gc-tcd/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:29:12 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Agilent/HP GC]]></category>
		<category><![CDATA[10839]]></category>

		<guid isPermaLink="false">http://www.gentechscientific.com/?p=11211</guid>
		<description><![CDATA[Agilent 6850 GC Call for Quote This Agilent 6850 GC is in excellent condition. It comes fully refurbished and tested at GenTech Scientific. System Includes: Single Split/Splitless Injector Single TCD Detector (FID available) LAN and RS-232 Communications Manual Cables NINETY (90) DAY WARRANTY ONE (1) YEAR WARRANTY Available]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/agilent-6850-gc-tcd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waters 2488 Multichannel UV/Vis Detector</title>
		<link>http://www.gentechscientific.com/waters-2488-multichannel-uvvis-detector/</link>
		<comments>http://www.gentechscientific.com/waters-2488-multichannel-uvvis-detector/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 15:37:27 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Waters HPLC]]></category>
		<category><![CDATA[10838]]></category>

		<guid isPermaLink="false">http://www.gentechscientific.com/?p=13049</guid>
		<description><![CDATA[This Waters 2488 Multichannel UV/Vis Detector comes fully refurbished and tested at GenTech scientific. Analyze more samples in less time with the Waters 2488 Multichannel UV/Vis Detector, the first true multiple flow cell, continuously-monitoring UV/Vis detection system. With detection capabilities that complement Waters Micromass MS technology, the 2488 Multichannel UV/Vis Detector provides quantitative data and [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/waters-2488-multichannel-uvvis-detector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Varian 810 ICP-MS</title>
		<link>http://www.gentechscientific.com/varian-icp-ms/</link>
		<comments>http://www.gentechscientific.com/varian-icp-ms/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 20:56:43 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Inductively Coupled Plasma]]></category>
		<category><![CDATA[10837]]></category>

		<guid isPermaLink="false">http://www.gentechscientific.com/?p=13041</guid>
		<description><![CDATA[This Varian 810 ICP-MS comes fully refurbished and tested at GenTech Scientific. Unique collisional interface/extraction optics minimize interferences, providing reliable, routine, trace level quantification. Optimized sample introduction system, including computer-controlled Peltier-cooled spray chamber, reduces interferences and improves stability. Robust, high-efficiency plasma system and patented Turner Interlaced Coils break down the  toughest sample matrices, reduce matrix effects, and minimize ion energy spread for maximum sensitivity and stability. Patented 90 degree ion [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/varian-icp-ms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CTC Analytics Combi PAL with Headspace</title>
		<link>http://www.gentechscientific.com/ctc-analytics-combi-pal-with-headspace/</link>
		<comments>http://www.gentechscientific.com/ctc-analytics-combi-pal-with-headspace/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 20:34:55 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[GC Accessories]]></category>
		<category><![CDATA[10836]]></category>

		<guid isPermaLink="false">http://www.gentechscientific.com/?p=13036</guid>
		<description><![CDATA[This CTC Analytics Combi PAL with Headspace comes fully refurbished and tested at GenTech Scientific. Features: Configured for Headspace injection Top mounted on GCs &#8211; Saves valuable bench space Syringe only concept for transparent sample operation Interfaces with any major GC or GC/MS System Includes: Manual 2.5 ml heated Headspace syringe Heater/shaker 32 x 10/20 [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/ctc-analytics-combi-pal-with-headspace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agilent G1888 Headspace Sampler</title>
		<link>http://www.gentechscientific.com/agilent-g1888-headspace-sampler-2/</link>
		<comments>http://www.gentechscientific.com/agilent-g1888-headspace-sampler-2/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 19:39:05 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Agilent/HP GC]]></category>
		<category><![CDATA[GC Accessories]]></category>
		<category><![CDATA[10835]]></category>

		<guid isPermaLink="false">http://www.gentechscientific.com/?p=13020</guid>
		<description><![CDATA[Agilent G1888 Headspace Sampler Call for Quote This Agilent G1888 Headspace Sampler comes fully Refurbished and Tested at GenTech Scientific, Inc. The Agilent G1888 Headspace Sampler lets you automatically introduce volatile compounds from virtually any sample matrix directly into a GC or GC/MSD system. It features and inert sample pathway for superior chemical performance without [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/agilent-g1888-headspace-sampler-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agilent/HP 6890 Plus GC with dual ECD and 7683 AS</title>
		<link>http://www.gentechscientific.com/agilenthp-6890-with-7683-as/</link>
		<comments>http://www.gentechscientific.com/agilenthp-6890-with-7683-as/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 15:33:02 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Agilent/HP GC]]></category>
		<category><![CDATA[10834]]></category>

		<guid isPermaLink="false">http://www.gentechscientific.com/?p=12957</guid>
		<description><![CDATA[Agilent/HP 6890 Plus GC with dual ECD and 7683 AS Call for Quote This Agilent/HP 6890 Plus GC System comes fully refurbished and tested at GenTech Scientific. Includes: Dual Split/Splitless Injectors Dual Microelectron Capture Detection (µECD) Electronic Pressure Control on detectors and injectors HPIB Communications installed on GC Agilent 7683 Auto Sampler with injection tower and 100 sample tray 110V [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/agilenthp-6890-with-7683-as/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agilent/HP 6890 Plus GC with dual ECD</title>
		<link>http://www.gentechscientific.com/agilenthp-6890/</link>
		<comments>http://www.gentechscientific.com/agilenthp-6890/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 15:05:32 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Agilent/HP GC]]></category>
		<category><![CDATA[10829]]></category>

		<guid isPermaLink="false">http://www.gentechscientific.com/?p=12946</guid>
		<description><![CDATA[Agilent/HP 6890 Plus GC with dual ECD Call for Quote This Agilent/HP 6890 Plus GC System comes fully refurbished and tested at GenTech Scientific. Includes: Dual Split/Splitless Injectors Dual Microelectron Capture Detection (µECD) Electronic Pressure Control on detectors and injectors HPIB Communications installed on GC 110V Manuals NINETY (90) DAY WARRANTY ONE (1) YEAR WARRANTY Available Alternative detectors available.]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/agilenthp-6890/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agilent 6890N GC with dual ECD</title>
		<link>http://www.gentechscientific.com/12940/</link>
		<comments>http://www.gentechscientific.com/12940/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 14:49:16 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Agilent/HP GC]]></category>
		<category><![CDATA[10830]]></category>

		<guid isPermaLink="false">http://www.gentechscientific.com/?p=12940</guid>
		<description><![CDATA[Agilent 6890N GC with μECD Call for Quote This Agilent 6890N GC System comes fully refurbished and tested at GenTech Scientific. Includes: Dual Split/Splitless Injectors Dual Microelectron Capture Detection (µECD) Electronic Pressure Control on detectors and injectors LAN Communications installed on GC 110V Manuals NINETY (90) DAY WARRANTY ONE (1) YEAR WARRANTY Available Alternative detectors available.]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/12940/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agilent 6890N GC with dual ECD and 7683 Autosampler</title>
		<link>http://www.gentechscientific.com/12918/</link>
		<comments>http://www.gentechscientific.com/12918/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 14:02:35 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Agilent/HP GC]]></category>
		<category><![CDATA[10831]]></category>

		<guid isPermaLink="false">http://www.gentechscientific.com/?p=12918</guid>
		<description><![CDATA[Agilent/HP 6890N with dual ECD and 7683 Autosampler Call for Quote This Agilent 6890N GC System comes fully refurbished and tested at GenTech Scientific. Includes: Dual Split/Splitless Injectors Dual Microelectron Capture Detection (µECD) Electronic Pressure Control on detectors and injectors Agilent 7683 Autosampler with injection tower and 100 sample tray LAN Communications installed on GC 110V Manuals NINETY (90) DAY [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/12918/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agilent/HP 6890 A GC with dual ECD</title>
		<link>http://www.gentechscientific.com/12909/</link>
		<comments>http://www.gentechscientific.com/12909/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 13:47:18 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Agilent/HP GC]]></category>
		<category><![CDATA[10832]]></category>

		<guid isPermaLink="false">http://www.gentechscientific.com/?p=12909</guid>
		<description><![CDATA[Agilent/HP 6890A with dual ECD Call for Quote This Agilent/HP 6890 GC System comes fully refurbished and tested at GenTech Scientific. Includes: Dual Split/Splitless Injectors Dual Microelectron Capture Detection (µECD) Electronic Pressure Control on detectors and injectors HPIB Communications installed on GC 110V Manuals NINETY (90) DAY WARRANTY ONE (1) YEAR WARRANTY Available Alternative detectors available.]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/12909/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agilent/HP 6890A GC with dual ECD and 6890 AS</title>
		<link>http://www.gentechscientific.com/12899/</link>
		<comments>http://www.gentechscientific.com/12899/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 13:29:44 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Agilent/HP GC]]></category>
		<category><![CDATA[10833]]></category>

		<guid isPermaLink="false">http://www.gentechscientific.com/?p=12899</guid>
		<description><![CDATA[Agilent/HP 6890A GC with dual ECD and 6890 AS Call for Quote This Agilent/HP 6890 GC System comes fully refurbished and tested at GenTech Scientific. Includes: Dual Split/Splitless Injectors Dual Microelectron Capture Detection (µECD) Electronic Pressure Control on detectors and injectors HPIB Communications installed on GC Includes 6890 Auto Sampler with injection tower, 100 sample tray and controller 110V [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/12899/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agilent 1100 Series Autosampler G1313</title>
		<link>http://www.gentechscientific.com/agilent-1100-series-autosampler-g1313/</link>
		<comments>http://www.gentechscientific.com/agilent-1100-series-autosampler-g1313/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 20:45:26 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Agilent/HP HPLC]]></category>
		<category><![CDATA[10826]]></category>

		<guid isPermaLink="false">http://www.gentechscientific.com/?p=12813</guid>
		<description><![CDATA[Agilent 1100 Series Autosampler G1313 Call for Quote This Agilent 1100 Series Autosamplerwith 100 position Sample Tray comes fully refurbished and tested with 1-Year Warranty. Features: Communications: Controller Area Network (CAN), GPIB (IEEE-448), Serial (RS232C) GLP features: Early maintenance feedback (EMF), records of maintenance and errors Safety features: Leak detection, safe leak handling, and error [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/agilent-1100-series-autosampler-g1313/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agilent 7500A ICP-MS</title>
		<link>http://www.gentechscientific.com/agilent-7500a-icp-ms/</link>
		<comments>http://www.gentechscientific.com/agilent-7500a-icp-ms/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 12:12:56 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Inductively Coupled Plasma]]></category>
		<category><![CDATA[10825]]></category>

		<guid isPermaLink="false">http://www.gentechscientific.com/?p=12756</guid>
		<description><![CDATA[Agilent 7500A ICP-MS Call for Quote This Agilent 7500A ICP-MS comes fully refurbished and tested at GenTech Scientifc. Features: Agilent 7500A ICP-MS with 2-260 amu Mass Range ShieldTorch System Peltier-cooled Spray Chamber Fully automatic, computer controlled torch position in all 3 axes Active Mass Flow Controllers for control of plasma gas Hyperbolic profile Quadrupole rods [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/agilent-7500a-icp-ms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shimadzu RID-10A Refractive Index Detector</title>
		<link>http://www.gentechscientific.com/shimadzu-rid-10a/</link>
		<comments>http://www.gentechscientific.com/shimadzu-rid-10a/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 19:23:25 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Shimadzu HPLC]]></category>
		<category><![CDATA[10821]]></category>

		<guid isPermaLink="false">http://www.gentechscientific.com/?p=12713</guid>
		<description><![CDATA[Shimadzu RID-10A Refractive Index Detector Call for Quote This Shimadzu RID-10A Refractive Index Detector comes fully refurbished at GenTech Scientific. The RID-10A, as an important extension of the LC-10A HPLC Series, offers a compact, modular design and may be used stand-alone to complement an existing HPLC system, or connected to other Shimadzu LC-10A Series components [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/shimadzu-rid-10a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agilent 7890 with Wasson ECE</title>
		<link>http://www.gentechscientific.com/agilent-7890-with-wasson-ece/</link>
		<comments>http://www.gentechscientific.com/agilent-7890-with-wasson-ece/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 13:30:09 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Agilent/HP GC]]></category>
		<category><![CDATA[10819]]></category>

		<guid isPermaLink="false">http://www.gentechscientific.com/?p=12697</guid>
		<description><![CDATA[Agilent 7890 with Wasson ECE Call for Quote The Wasson 383D is configured on an industry standard Agilent 7890 GC mainframe, ensuring years or reliable operation.  All of the lines have been treated to provide the highest level of inertness. This dedicated capillary column system provides the highest peak resolution, while maintaining ease of use.  [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/agilent-7890-with-wasson-ece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agilent 7890 with 355 SCD Detector</title>
		<link>http://www.gentechscientific.com/agilent-890-with-355-scd-detector/</link>
		<comments>http://www.gentechscientific.com/agilent-890-with-355-scd-detector/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 20:37:32 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Agilent/HP GC]]></category>
		<category><![CDATA[10817]]></category>

		<guid isPermaLink="false">http://www.gentechscientific.com/?p=12664</guid>
		<description><![CDATA[Agilent 7890 with 355 SCD Detector Call for Quote The Agilent 355 Sulfur Chemiluminescence Detector (SCD) is the most sensitive and selective chromatographic sulfur detector available for the analysis of sulfur compounds. The SCD utilizes a Dual Plasma Burner to achieve high temperature combustion of sulfur containing compounds to form sulfur monoxide (SO). A photomultiplier [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/agilent-890-with-355-scd-detector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PL-EMD 950 Evaporative Mass Detector</title>
		<link>http://www.gentechscientific.com/pl-emd-950-evaporative-mass-detector/</link>
		<comments>http://www.gentechscientific.com/pl-emd-950-evaporative-mass-detector/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 18:48:21 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Other HPLC]]></category>
		<category><![CDATA[10816]]></category>

		<guid isPermaLink="false">http://www.gentechscientific.com/?p=12660</guid>
		<description><![CDATA[PL-EMD 950 Evaporative Mass Detector Call for Quote This Polymer Laboratories PL-EMD 950 Evaporative Mass Detector comes fully refurbished and tested at GenTech Scientific. Includes a THIRTY DAY WARRANTY One Year Warranty Available. Features: Compact footprint and simple hook-up. Quality results. THIRTY DAY WARRANTY]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/pl-emd-950-evaporative-mass-detector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perkin Elmer Optima 2100 DV ICP</title>
		<link>http://www.gentechscientific.com/perkin-elmer-optima-2100-dv-icp-2/</link>
		<comments>http://www.gentechscientific.com/perkin-elmer-optima-2100-dv-icp-2/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 18:12:56 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Inductively Coupled Plasma]]></category>
		<category><![CDATA[10815]]></category>

		<guid isPermaLink="false">http://www.gentechscientific.com/?p=12652</guid>
		<description><![CDATA[PE Optima 2100 DV ICP Call for Quote This PE Optima 2100 DV ICP comes fully tested and refurbished at GenTech Scientific. System Features: CCD Detector detector allows you to collect a complete spectrum at speeds that far exceed conventional systems Outstanding design for superior results Eliminates peak search routines and multiple background reads Data [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/perkin-elmer-optima-2100-dv-icp-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shimadzu 10A LC front end for LC/MS System</title>
		<link>http://www.gentechscientific.com/shimadzu-10a-lc-front-end-for-lcms-system/</link>
		<comments>http://www.gentechscientific.com/shimadzu-10a-lc-front-end-for-lcms-system/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 16:02:20 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Shimadzu HPLC]]></category>
		<category><![CDATA[10814]]></category>

		<guid isPermaLink="false">http://www.gentechscientific.com/?p=12640</guid>
		<description><![CDATA[Shimadzu 10A LC front end for LC/MS System Call for Quote This Shimadzu LC System Front end comes fully refurbished and tested at GenTech Scientific. This would make a great front end for an LC/MS system with High Pressure gradient. Satisfaction Guaranteed! Includes: Manual SCL-10A Controller Two LC-10AT Pumps for Binary high pressure gradient SIL-10A [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/shimadzu-10a-lc-front-end-for-lcms-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermo ARL 9400 wavelength dispersive XRF</title>
		<link>http://www.gentechscientific.com/thermo-arl-9400-wavelength-dispersive-xrf/</link>
		<comments>http://www.gentechscientific.com/thermo-arl-9400-wavelength-dispersive-xrf/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 20:10:33 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Other Instruments]]></category>
		<category><![CDATA[10813]]></category>

		<guid isPermaLink="false">http://www.gentechscientific.com/?p=12620</guid>
		<description><![CDATA[Thermo ARL 9400 wavelength dispersive XRF Call for Quote The Thermo ARL 9400 is a fully automatic wavelength dispersive sequential XRF spectrometer for qualitative and quantitative element analysis of up to 83 elements of the periodic table(B-C O-U).  Its sensitivity ranges from ppm to 100%. Includes: Rhodium X-Ray tube 4kW generator 4 collimators 6 crystals [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/thermo-arl-9400-wavelength-dispersive-xrf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New AA500FG Flame/Furnace Atomic Absorption</title>
		<link>http://www.gentechscientific.com/new-aa500fg-atomic-absorption/</link>
		<comments>http://www.gentechscientific.com/new-aa500fg-atomic-absorption/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 17:22:02 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Atomic Absorption]]></category>
		<category><![CDATA[10811]]></category>

		<guid isPermaLink="false">http://www.gentechscientific.com/?p=12615</guid>
		<description><![CDATA[New AA500FG Flame/Furnace Atomic Absorption Call for Quote The AA500 Atomic Absorption Spectrometer is a high performance automated instrument designed to meet the requirements of the modern laboratory. Due to its versatility and performance it can be used for a wide range of applications including: Agriculture, Clinical, Environmental, Food, Metal, Mining and Petrochemical. Features: Air/acetylene [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/new-aa500fg-atomic-absorption/feed/</wfw:commentRss>
