HPLC Application Notes
Listed Under HPLC Application Notes![]() Table of Contents |
|||
| Application Number | Compound | Solvent | Column |
| AN1A | Polysaccharide Standard | 1M NaOH | 500 x 10mm ID |
| AN1B | Starch | 1M NaOH | 500 x 10mm ID |
| AN2A | Poly (Methyl Vinylether/Maleic Anhydride) | 1M NaOH | 500 x 10mm ID |
| AN2B | Sodium Carboxymethyl Cellulose | 1M NaOH | 500 x 10mm ID |
| AN3A | Phenol Formaldehyde Resin | 75/25 (v/v) 1M NaOH/MeOH | 500 x 10mm ID |
| AN3B | Phenol Formaldehyde Resin | 75/275/25 (v/v) 1M NaOH/MeOH5 (v/v) | 500 x 10mm ID |
| AN4 | Polyvinyl Alcohol | Dimethyl Sulphoxide | 500 x 10mm ID |
| AN5A | Hyaluronic Acid | 0.1M HNO3 (pH adjusted to 7.0) with 0.01% W/V | 500 x 10mm ID |
| AN5B | Hyaluronic Acid | 80/20 0.1M NaOH/DMSO ID | 500 x 10mm ID |
| AN6A | Polystyrene Standards | THF | 500 x 10mm ID |
| AN6B | Polystyrene Standards | Chloroform | 500 x 10mm ID |
| AN7 | Dextrose | Ethylene Glycol | 500 x 10mm ID |
| AN8 | Polyethylene Wax | TCB | 500 x 10mm ID |
| AN9 | Alkylated Vinylpyrrolidone | THF | 500 x 10mm ID |
| AN10 | Soybean Cooking Oil: New vs Used Partially Hydrogenated | THF | 500 x 10mm ID |
| AN11 | Polyethylene and Hydrocarbon Standards | TCB | 500 x 10mm ID |
| AN12 | SBR Rubber | THF | 500 x 10mm ID |
| AN13 | Methyl Cellulose and Cellulose Acetate | Dimethy Sulphoxide | 500 x 10mm ID |
| AN14 | Hydroxyethyl Cellulose and Carboxymethyl Hydroxyethyl Cellulose | DMSO | 500 x 10mm ID |
| AN15 | Low Density Polyethylene and Kraton Rubber | Trichlorobenzene | 500 x 10mm ID |
| AN16A | Polymethyl Siloxane | Chloroform | 500 x 10mm ID |
| AN16B | Polyethylene Glycol & Polyethylene Oxide Standards | DMF + 0.1M LiBr | 500 x 10mm ID |
| AN17 | Polyurethane and Polyethylene Oxide | DMSO | 500 x 10mm ID |
| AN18 | Polyvinylpyrrolidone and Polyethylene Oxide |
DMSO | 500 x 10mm ID |
| AN19 | #7000F Ultra High MW Polyethylene & High Density Polyethylene | Trichlorobenzene | 500 x 10mm ID |
| AN20 | Polyethylene/Polybutylene Terephthalate & Polymethyl Methacrylate Standards |
HFIP & 0.01N NaTFA | 250 x 10mm ID |
| AN21 | Polyglyconate & Polyglycolic Acid | HFIP & 0.01N NaTFA | 250 x 10mm ID |
| AN22 | Nylon12 & Polyacetal Delrin 100 | HFIP & 1N NaTFA | 250 x 10mm ID |
| AN23 | Polyethylene Terephthalate & Polyester | HFIP & 0.01N NaTFA | 250 x 10mm ID |
| AN24A | Melamine Resin | THF | 500 x 10mm ID |
| AN24B | Melamine Resin | THF | 500 x 10mm ID |
| AN25 | Polyacrylamide 5.5M MW Standard | 0.1N HNO3 & 0.01M TMAH | 500 x 10mm ID |
| AN26 | Lignins | DMSO with LiBr | 500 x 10mm ID |
| AN27A | Bucky Balls | Trichlorobenzene | 500 x 10mm ID |
| AN27B | Bucky Balls | Tichlorobenzene | 500 x 10mm ID |
| AN28 | Polyethylene & Hydrocarbon Standards | Trichlorobenzene | 500 x 10mm ID |
| AN29 | Naphthalene Sulfone Formaldehyde Condensate & Sodium Polystyrene Sulfonate Standards | 50/50 DMSO/H2O with 0.1M LiBr | 500 x 10mm ID |
| AN30 | Polymer Additives | Chloroform | 500 x 10mm ID |
| AN31 | Polyacrylonitrile/Polyvinyl Chloride (PAN/PVC) | DMSO | 500 x 10mm ID |
| AN32 | Phenol & Urea-Formaldehyde Copolymer | DMF with 0.05M LiBr | 500 x 10mm ID |
| AN33A | Polymethyl Octyl Siloxane | CHCl3 | 500 x 10mm ID |
| AN33B | Isocyanate Resin | CHCl3 | 500 x 10mm ID |
| AN34 | Polyimide Fiber | Dimethylformamide/0.1M LiBr | 500 x 10mm ID |
| AN35 | Polysuccinamide & Polymeric Acrylonitrile | Dimethylformamide/0.1M LiBr | 500 x 10mm ID |
| AN36 | Cellulose Acetate | Acetone/Water (95/5,v/v) | 500 x 10mm ID |
| AN37 | Parabens by GPC and LC | 500 x 10mm ID | |
| AN38 | Polyether Glycols | 60/10 THF/Acetone D | 500 x 10mm ID |
| AN39 | Styrene: Maleic Anhyedride Resin | THF | 500 x 10mm ID |
| AN40 | Phenolics | 95/5 THF/MeOH | 500 x 10mm ID |
| AN41 | Polyurethane Curatives | Chloroform | 500 x 10mm ID |
| AN42 | Urethane & Isocyanates | Chloroform | 500 x 10mm ID |
| AN43 | Butyl Rubber Copolymer | 1% v/v IPOH in Heptane | 500 x 10mm ID |
| AN44 | Span & Tween 80 Surfactants | THF | 500 x 10mm ID |
| AN45 | Polyether Sulfone | DMF with 0.5M LiBr | 500 x 10mm ID |
| AN46 | Polyoxyethylene (20) Sorbitan Mono-Oleate | DMSO | 500 x 10mm ID |
| AN47 | Alginate A | 1M NaOH | 500 x 10mm ID |
| AN48 | Dextrans, T-1, T-10, and Mixture | DMSO | 500 x 10mm ID |
| AN49 | Gum Arabic | 80/20 0.1M NaOH/DMSO | 500 x 10mm ID |
| AN50 | Carrageenan | 1M NaOH | 500 x 10mm ID |
| AN51 | Gutta Percha | Chloroform | 500 x 10mm ID |
| AN52 | Complex Aromatic Anhydride | Acetonitrile | 2-500 x 10mm ID |
| AN53 | Polyacrylic Acid | 1M NaOH | 2-500 x 10mm ID |
| AN54A | Sulfonated Styrene Maleic Anhydride Copolymer | 1M NaOH | 500 x 10mm ID |
| AN54B | Polymethacrylic Acid | 80/20 0.1M NaOH/DMSO | 500 x 10mm ID |
| AN55 | Polymethacrylic Acid | 80/20 H2O/DMSO, 0.1M NaOH | 500 x 10mm ID |
| AN56 | Amines | n-Butylamine | 5-500 x 10mm ID |
| AN57 | Polyacrylic Acid Standards | 1M NaOH | 500 x 10mm ID |
| AN58 | Polyacrylic Acid Standards | 1M NaOH | 500 x 10mm ID |
| AN59 | Poly (Vinylidene Fluoride) | N-Methylpyrrolidone (NMP) + 0.1M LiBr | 500 x 10mm ID |
| AN60 | Poly (Vinylidene Fluoride) | N-Methylpyrrolidone (NMP) + 0.1M LiBr | 500 x 10mm ID |
| AN61 | Poly (Vinylidene Fluoride) | N-Methylpyrrolidone (NMP) | 500 x 10mm ID |
| AN62 | Poly (Vinylidene Fluoride) | N-Methylpyrrolidone (NMP) | 500 x 10mm ID |
| AN63A | Poly (Ethylvinyl Alcohol/Maleic Anhydride | DMSO | 500 x 10mm ID |
| AN63B | Hydroxylpropyl Methylcellulose | DMSO | 500 x 10mm ID |
| AN64 | Poly-4-Vinyl Pyridine | 97/3 DMF/Butylamine | 500 x 10mm ID |
| AN65 | Acrylonitrile-Butadiene-Styrene | Chloroform | 500 x 10mm ID |
| AN66 | Poly (Vinylidene Fluoride) | N-Methylpyrrolidone (NMP) | 500 x 10mm ID |
| AN67 | Poly (Vinylidene Fluoride) | N-Methylpyrrolidone (NMP) | 500 x 10mm ID |
| AN68 | Styrene-Butadiene Rubber Blend 95/5 | Chloroform / Butylamine | 500 x 10mm ID |
| AN69 | Nitrile-Butadiene Rubber 95/5 | Chloroform / Butylamine | 500 x 10mm ID |
| AN70 | Gelatins | 90%(80:20 V/V H2O/DMSO) + 10% V/V Butylamine | 2-250 x 10mm ID |
| AN71 | Fluoroelastomer | DMAC | 500 x 10mm ID |
| AN72 | Polyether Sulfone | N-Methylpyrrolidone | 500 x 10mm ID |
| AN73 | PEEK 3:1 | CHCl3:Dichloroacetic Acid | 500 x 10mm ID |
| AN74 | Polypropylene Oxide | 90% V/V DMAC with 9% V/V PEG | 500 x 10mm ID |
| AN75 | PET | 75/25 V/V CHCL3/ Dichloroacetic Acid | 500 x 10mm ID |
| AN76 | Cellulose Sulfate | 80:20 V/V 0.1M NaOH/DMSO | 500 x 10mm ID |
| AN77 | Hydroxypropyl Methyl Cellulose and Dextran Mix | DMSO | 250 x 10mm ID |
| AN78 | Poly (Vinylidene Fluoride) | DMAC | 500 x 10mm ID |
| AN79 | Hydrodynamic Volume Separation Polystyrene Standards | Chloroform | 250 x 10mm ID |
| AN80 | Epoxy Resin Diglycidyl Ether or Tetrabromo Bisphenol A | CHCl3 | 500 x 10mm ID |
| AN81 | Epoxy Resins | CHCl3 | 500 x 10mm ID |
| AN82 | EPA Method 3640A | CH2Cl2 | 600 x 22mm ID |
| AN83A | Pullulan & Corn Syrup Standards | 80/20 H2O/DMSO 0.1M NaOH | 500 x 10mm ID |
| AN83B | Pullulan & Corn Syrup Standards | 80/20 H2O/DMSO 0.1M NaOH | 250 x 10mm ID |
| AN84 | Polyacrylic Acids | 0.2M NaAc pH 7.75 | 250 x 10mm ID |
| AN85 | Hyaluronic Acids | 0.2M NaAc pH 7.75 | 500 x 10mm ID |
| AN86 | Chitosan | 2% Acetic Acid 0.1M NaOH in H2O | 500 x 10mm ID |
| AN87 | Pullulan Standards | 10% Glacial Acetic Acid in H2O + 0.1M NaCl | 500 x 10mm ID |
| AN88 | Polyacrylic Acid Standards | 0.2M NaAc pH 7.75 | 500 x 10mm ID |
| AN89A | Chitosan | 2% Glacial Acetic Acid in H2O + 0.1M NaCl | 250 x 10mm ID |
| AN89B | Chitosan | 10% Glacial Acetic Acid in H2O + 0.1M NaCl | 250 x 10mm ID |
| AN90 | Poloxamer | A: 90/5/5 THF/MeOH/ACNB: THF | 500 x 10mm ID |
| AN91 | Ethylene Maleic Anhydride Copolymer | DMSO | 500 x 10mm ID |
| AN92 | Caprolactam (Nylon 6 Monomer) | CH3OH | 500 x 10mm ID |
| AN93 | Caprolactam (Nylon 6 Dimer) | CH3OH | 500 x 10mm ID |
| AN94 | Caprolactam (Nylon 6 Oligomer Quantitation) | CH3OH | 500 x 10mm ID |
| AN95 | Hydroxyethyl Starch | DMSO/0.05M LiBr | 500 x 10mm ID |
| AN96 | Cariflex SBR Block Copolymer | THF | 500 x 10mm ID |
| AN97 | Poly (leucine-co-methyl glutamate) | HFIP/0.01M Na trifluoroacetate | 250 x 10mm ID |
| AN98 | Low MW Epoxy | THF | 500 x 10mm ID |
| AN99 | Two Epoxy Resins | THF | 500 x 10mm ID |
| AN100 | Polyvinyl Acetate Phthalate | THF | 500 x 10mm ID |
| AN101 | Methacrylamidopropyltrimethyl Ammonium Chloride-Based Polymer | 90/10 Water/Glacial Acetic Acid | 250 x 10mm ID |
| AN102 | Alkyd Resins | CHCl3 | 500 x 10mm ID |
| AN103 | Anaylsis of Corn Syrup | H2O | 250 x 10mm ID |
| AN104 | Water-Soluble Flocculant | 90/10 v/v Water:Glacial Acetic Acid | 250 x 10mm ID |
| AN105 | Polyalkylene Oxide-Modified Polydimethyl Siloxane | Chloroform | 500 x 10mm ID |
| AN106 | Polyester | THF | 500 x 10mm ID |
| AN107 | Acrylonitrile-Butadiene Copolymer | THF | 500 x 10mm ID |
| AN108 | Nitrile Rubber Samples | THF | 500 x 10mm ID |
| AN109 | Polyethyleneimine Pullulan Standards | 95/5 v/v Water: Glacial Acetic Acid | 250 x 10mm ID |
| AN110 | Amidoamine | HFIP/0.01M NATFAT | 250 x 10mm ID |
| AN111 | Polysobornyl Methacrylate 2-Hydroxyethyl Methacrylate | HFIP/0.01M NATFAT | 250 x 10mm ID |
| AN112 | Polycarbonate Sample | THF | 500 x 10mm ID |
| AN113 | Fluoropolymer | p-xylene | 500 x 10mm ID |
| AN114 | PE/PP Block Copolymers | Chloroform | 500 x 10mm ID |
| AN115 | Linear Polybutadiene | THF | 500 x 10mm ID |
| AN116 | Propylene Oxide-based Polymers | THF | 500 X 10mm ID |
| AN117 | Polyvinylchloride (PVC) | THF | 500 X 10mm ID |
| AN118 | Ethylene/Maleic Anhydride Copolymer | DMSO/0.05M LiBr | 500 X 10mm ID |
| AN119 | Polyacrylic | THF | 500 X 10mm ID |
| AN120 | Polycarboxylated/Polyacrylic-Itaconic Acid | 90/10 (V/V) Water; Glacial Acetic | 500 X 10mm ID |
| AN121 | Alginate-Based Sample | 1M NaOH | 500 X 10mm ID |
| AN122 | Polycarboxylated Polymer | 80/20 (V/V) 0.1M NaOH aq./DMSO | 250 X 10mm ID |
| AN123 | Hindered Amine Light Stabilizer Standards Antioxidant Standards | 67/33 1-Methoxy-2-Propanol | 500 X 10mm ID |
| AN124 | Perfluoroether | Z-Dol 2000 Lubricant 1,1,2 | 500 x 10mm ID |
| AN125 | Phenylmethylsiloxane Samples | Chloroform | 500 X 10mm ID |
| AN126 | Poly (Tetramethylene Teraphthalate) | Dichloromethane | 500 X 10mm ID |
| AN127A | High Molecular Weight Polystyrene | THF | 250 X 10mm ID |
| AN127B | High Molecular Weight Polystyrene | THF | 500 x 10mm ID |
| AN128 | Norbornene and Maleic Anhydride Copolymer | THF | 500 X 10mm ID |
| AN129 | Hydroxyethyl Starch | DMAC/0.1M LiBr | 500 x 10mm ID |
| AN130 | Ethyl Acrylate Water Based Emulsion | THF | 500 x 10mm ID |
| AN131 | Phospholipid EFA Sample | 90/10 (v/v) H2O/Glacial Acetic Acid | 250 X 10mm ID |
| AN132 | Nitrocellulose | DMF/0.05M LiBr | 250 X 10mm ID |
| AN133 | Hot Melt Adhesive Sample | THF | 500 X 10mm ID |
| AN134 | Polyaniline/Poly(styrene sulfonic acid) | 80/20 (v/v) 0.1M Na Acetate/Methanol | 250 X 10mm ID |
| AN135 | Polyaniline/ Polyacrylamido-2-Methyl-1-Propanesulfonic Acid | 80/20 (v/v) 0.1M Na Acetate/Methanol | 250 X 10mm ID |
| AN136 | Poly(Styrene Sulfonic Acid) | 80/20 (v/v) 0.1M Na Acetate/Methanol | 250 X 10mm ID |
| AN137 | Poly-2-Acrylamido-2-Methyl-1-Propanesulfonic Acid | 80/20 (v/v) 0.1M Na Acetate/Methanol | 250 X 10mm ID |
| AN138 | Polycaprolactone Triols | THF | 500 x 10mm ID |
| AN139 | Ethyl Cellulose Polymer | THF | 500 X 10mm ID |
| AN140 | Poly(Lactide/Glycolide) | Dichloromethane (DCM) | 500 X 10mm ID |
| AN141 | Polyethersulfone | n-methylpyrrolidone (NMP) | 500 x 10mm ID |
| AN142 | Hydroxy Ethyl Methacrylate/Hydroxystyrene | HFIP/0.01M Na Trifluoroacetate | 250 X 10mm ID |
| AN143 | Polyhexamethylene Biguanide Methylene-Bis-N,N-Diglycidylaniline Copolymer | 90/10 (v/v) Water/ Glacial Acetic Acid | 250 X 10mm ID |
| AN144 | Siloxane | CHCl3 | 500 X 10mm ID |
| AN145 | Styrene-Isobutylene-Styrene | CHCl3 D | 500 X 10mm I |
| AN146A | Urea Formaldehyde Samples | HFIP/0.01M Na Trifluoroacetate | 250 X 10mm ID |
| AN146B | PMMA Standards | HFIP/0.01M Na Trifluoroacetate | 250 X 10mm ID |
| AN147 | Aging of Hydrocarbon Oils | CHCl3 | 500 x 10mm ID |
| AN148 | Poly(2-Vinylpyridine) | DMAC/0.1M LiBr | 500 X 10mm ID |
| AN149 | PVDF Samples | DMAC/0.1M LiBr | 500 X 10mm ID |
| AN150 | Column Calibrations | CHCl3 | 500 X 10mm ID |
| AN151 | Poly(Methacrylic Acid-n-Butyl Acrylate) | 90/10 (v) 0.5M NaOH/ Methanol | 500 X 10mm ID |
| AN152 | Polymer-Graphted Lignite | 80/20 0.1M NaOH/DMSO | 500 X 10mm ID |
| AN153 | Sulfonated Polyethersulfone/Polystyrene | DMAC/0.1M LiBr | 500 X 10mm ID |
| AN154 | Tannin | 80/20 (v/v) 0.1M NaOH/ DMSO | 500 X 10mm ID |
| AN155A | Castor Oil 95/5 | THF/MeOH | 500 X 10mm ID |
| AN155B | Castor Oil 95/5 | THF/MeOH | 500 X 10mm ID |
| AN156A | Castor Oil 95/5 | THF/MeOH | 250 X 10mm ID |
| AN156B | Castor Oil 95/5 | THF/MeOH | 250 X 10mm ID |
| AN157A | Castor Oil 95/5 | THF/MeOH | 250 X 10mm ID |
| AN157B | Castor Oil 95/5 | THF/MeOH | 250 X 10mm ID |
| AN158 | Hyaluronic Acid | 0.1M NH4NO3 + NaN3 and 0.8g/L Na Azide in H2O | 500 X 10mm ID |
| AN158B | Hyaluronic Acid | 0.1M NH4NO3 + NaN3 and 0.8g/L Na Azide in H2O | 500 X 10mm ID |
| AN159 | Polyethylene Vinyl Alcohol Copolymer | DMAC/0.1M LiBr | 500 X 10mm ID |
| AN160 | Pectin | H2O with 0.2M NaOH | 500 x 10mm ID |
| AN161 | Polybutene-Based Adhesive | Toluene | 500 X 10mm ID |
| AN162 | Polysorbate 80 | THF | 250 X 10mm ID |
| AN163 | Styrene-Isobutylene-Styrene | Chloroform | 500 X 10mm ID |
| AN164 | Two Diphenylsiloxanes | Chloroform | 500 X 10mm ID |
| AN165 | Wax Analysis | THF | 500 X 10mm ID |
| AN166 | Polyetherimide | NMP | 500 X 10mm ID |
| AN167 | Polyphenyleneetnersulfones | DMAC/0.1M LiBr | 500 X 10mm ID |
| AN168 | Sulf Polystyrene | 80/20 H2O/MeOH 0.1M KOH 0.1M NaAc | 250 X 10mm ID |
| AN169 | Tannin | DMSO/0.05M LiBr | 250 X 10mm ID |
| AN170 | Cellulose Triacetate | Chloroform | 500 X 10mm ID |
| AN171 | Quaternized Polyepichlorohydrins | 95/5 (v/v) H2O/Acetic Acid | 500 X 10mm ID |
| AN172 | Combination Hydrodynamic Volume Chromatography and GPC | THF | 500 X 10mm ID |
| AN173 | Fmoc/Polyether Polymer | THF | 500 X 10mm ID |
| AN174 | Polystyrene and Polyethylene | TCB | 500 x 10mm ID |
| AN175 | DVB Sulfonated | 80/20 (v/v) Na Acetate | 500 X 10mm ID |
| AN176 | Polyester Amide | N,N-dimethylacetamide/ LiBr 0.05M | 500 X 10mm ID |
| AN177A | Poyldivinylbenzene vs. Fluoronated Polydivinylbenzene GPC Comparison | Chloroform | 250 X 10mm ID |
| AN177B | Polydivinylbenzene vs. Fluoronated Polydivinylbenzene GPC Comparison | Chloroform | 250 X 10mm ID |
| AN178A | Polydivinylbenzene vs. Fluoronated Polydivinylbenzene GPC Comparison | Chloroform | 250 X 10mm ID |
| AN178B | Polydivinylbenzene vs. Fluoronated Polydivinylbenzene GPC Comparison | Chloroform | 250 X 10mm ID |
| AN179A | Ultra High Speed GPC Fl.A.S.H. | Jordi Fl.A.S.H. Gel Mixed Bed | 500 x 10mm ID |
| AN179B | Ultra High Speed GPC Fl.A.S.H. | Chloroform | 2-500 x 10mm ID |
| AP1 | Sugar Standards | 75/20/5 ACN/H2O/MeOH | 250 X 4.6mm ID |
| AP2 | Corn Syrup | A:85/15 ACN/H2OB: H2O | 250 X 10mm ID |
| AP3 | Caffeine in Coffee | 50/15/35 0.01M LiNO3/ACN/ MeOH | 150 X 4.6mm ID |
| AP4 | Caffeine in Tea and Coffee 50/15/35 | H2O/ACN/MeOH H2O, 0.01M LiNO3 | 150 X 4.6mm ID |
| AP5 | Caffeine in Coke and Pepsi | 50/15/35 LiNO3/ACN/MeOH | 150 X 4.6mm ID |
| AP6 | Base-Neutral-Acid Test Mix | 55/37.2/7.8 ACN/H2O/MeOH | 100 X 10mm ID |
| AP7 | Water Soluble Vitamins | 50/40/10 H2O/ACN/MeOH pH 4.0 with CH3COOH | 150 X 4.6mm ID |
| AP8 | Butylphenol Standards 80/20 ACN/H2O with 0.05% | TFA | 100 X 10mm ID |
| AP9 | Proteins and Enzymes A: 0.1% TFA in H2O B: 0.1% | TFA in ACN | 300 X 4.6mm ID |
| AP10 | Proteins | A:0.1% TFA in H2OB: 0.1% TFA in ACN | 300 X 4.6mm ID |
| AP11 | Water Soluble Vitamins | 50/40/10 H2O/ACN/MeOH pH4.0 with CH3COOH | 150 X 4.6mm ID |
| AP12 |
Water Soluble Vitamins | 70/30 H2O/ACN with 0.1% TFA | 150 X 4.6mm ID |
| AP13 | Water Soluble Vitamins | 50/40/10 H2O/ACN/MeOH pH4.0 with CH3COOH | 150 X 4.6mm ID |
| AP14 | Fat Soluble Vitamins ACN with 0.1% | TFA | 150 X 4.6mm ID |
| AP15 | Organic Acids | 90/10 MeOH/THF | 100 X 10mm ID |
| AP16 |
Organic Acids | 34.7/15.3/50 ACN/THF/H2O pH3.0 with H3PO4 | 100 X 10mm ID |
| AP17 | Vasoconstrictors | 24/74/2 ACN/0.2M NaOH/ Butylamine | 100 X 10mm ID |
| AP18 | Aspirin and Related Compounds 50/50 ACN/H2O with 0.05% | TFA | 100 X 10mm ID |
| AP19 | Aspirin and Related Compounds 60/40 ACN/H2O with 0.1% | TFA | 150 X 4.6mm ID |
| AP20 | Butyl Phenol Standards | 70/30 ACN/H20 with 0.1% TFA | 150 X 4.6mm ID |
| AP21 | Choline Compounds | 90/3/7 0.1M Na2HPO4/ACN/ MeOH | 150 X 4.6mm ID |
| AP22 | Column Test Mix | 75/20/5 ACN/H2O/MeOH with 0.1% TFA | 100 X 10mm ID |
| AP23 | Column Test Mix | 65/30/5 ACN/H2O/MeOH with 0.1% TFA | 150 X 4.6mm ID |
| AP24 | Vasoconstrictors | 24/75/1 ACN/0.2M NaOH/ Butylamine | 150 X 4.6mm ID |
| AP25 | Vanillin Compounds | 80/20 ACN/H2O with 0.1% TFA | 100 X 10mm ID |
| AP26 | Vanillin Compounds | 40/60 H2O/ACN with 0.1% TFA | 150 X 10mm ID |
| AP27 | Hindered Phenolic Anitioxidants ACN/H2O | 78/22 to 100/0 in 30 min. Linear | 100 X 10mm ID |
| AP28 | Aniline, Dimethylaniline, Diethylaniline | 78/22 ACN/H2O | 100 X 10mm ID |
| AP29 | Nucleosides and Bases | 99/1 0.01M Na Acetate/ ACN ph4.0 with TFA | 150 X 10mm ID |
| AP30 | Nucleosides and Bases at Different pH’s | 99/1 0.01M Na Acetate/ ACN pH4.0 with TFA | 150 X 4.6mm ID |
| AP31 | Nucleosides and Bases | 99/1 0.01M Na Acetate/ ACN pH4.0 with TFA | 150 X 4.6mm ID |
| AP32 | Anticonvulsants | A:H20 B:87.5/12.5 ACN/ MeOH ID | 150 X 4.6mm ID |
| AP33 | Barbiturates | 70/22.5/7.5 Na2HPO4/ACN/ MeOH | 150 X 4.6mm ID |
| AP34 | Choline Compounds | H2O @ pH3.3 with HCl | 150 X 4.6mm ID |
| AP35 | Catecholamines | 75/24/1 0.2M NaOH/ACN/ Butylamine | 100 X 10mm ID |
| AP36 | Vanillin Compounds | 40/60 H2O/ACN with 0.1% TFA | 250 X 4.6mm ID |
| AP37 | Aspirin and Related Compounds | 40/60 H2O/ACN with 0.1% TFA | 250 X 4.6mm ID |
| AP38 | 2′ and 3′ Monophosphate Nucleotides | 99/1 0.01M Na Acetate/ ACN with 0.1% TFA | 150 X 4.6mm ID |
| AP39 | 2′ and 3′ Monophosphate Nucleotides | 99/1 0.01M Na Acetate/ ACN with 0.1% TFA | 150 X 4.6mm ID |
| AP40 | Phenols | A: 45/45/10 B: 8/73/19 H2O/ACN/MeOH with 0.1% | 100 X 10mm ID |
| AP41 | Phenols | A: 44/56 B: 10/90 H2O/ ACN with 0.1% TFA | 150 X 4.6mm ID |
| AP42 | Antihistamines | A: 70/20/10 B: 8/73/19 H2O/ACN/MeOH with 0.1% | 100 X 10mm ID |
| AP43 | Catecholamines | A: 98/1/1 B: 79/20/1 0.01M NaH2PO4/ACN/ / | 150 X 4.6mm ID |
| AP44 | Alkaloid Drugs | 70/20/10 H2O/ACN/MeOH with 0.1%TFA | 250 X 4.6mm ID |
| AP45 | Alkaloid Drugs | A:70/20/10 B: 10/80/10 H2O/ACN/MeOH with 0.1% | 100 X 10mm ID |
| AP46 | Nucleotides | 97/1/2 0.01M NaOAC/ACN/ MeOH | 100 X 10mm ID |
| AP47 | Nucleosides and Bases | 97/1/2 0.01M NaOAC/ACN/ MeOH | 250 X 10mm ID |
| AP48 | Phospholipid Mixture | 48/42/10 CHCl3/MeOH/H2O with 0.2% NH4OH | 250 X 10mm ID |
| AP49A | Steroids | 65/35 ACN/H2O | 150 X 4.6mm ID |
| AP49B | Steroids | 85/15 ACN/H2O | 100 X 10mm ID |
| AP50 | Fatty Acids (Odd Carbon) | 95/5 MeOH/THF | 100 X 10mm ID |
| AP51 | Fatty Acids (Even Carbon) | 95/5 MeOH/THF | 100 X 10mm ID |
| AP52A | Short Chain Fatty Acids | 50/50/1 ACN/H2O/H3PO4 | 100 X 10mm ID |
| AP52B | Short Chain Fatty Acids | 50/50/1 ACN/H2O/H3PO4 | 150 X 4.6mm ID |
| AP53A | Tetracycline and Related Compounds |
30/70 ACN/H2O with 0.1% TFA | 100 x 10mm ID |
| AP53B | Tetracycline and Related Compounds | 20/80 ACN/H2O with 0.1% TFA | 150 X 4.6mm ID |
| AP54 | Divinylbenzene | 85/15 CHCl3/MeOH | 250X 4.6mm ID |
| AP55 | 2,4,6-Tris (Dimethylamioethyl) Phenol Standard (Chem Service) | 80/20 ACN/0.02M NaOH | 100 X 10mm ID |
| AP56 | Erythromycin (New and Aged) | 45/23/32 ACN/0.05M KH2PO4/MeOH | 150 X 4.6mm ID |
| AP57 | Penicillin (New and Aged) | 50/50 ACN/0.05M KH2PO4 | 150 X 4.6mm ID |
| AP58 | Ampicillin | 50/50 ACN/0.05M KH2PO4 | 150 X 4.6mm ID |
| AP59 | Dimethylaminomethyl Phenol Standard (Chem Service) | 80/20 ACN/0.02M NaOH | 100 X 10mm ID |
| AP60 | Tannic Acid (Aldrich Chemical Co.) | 80/10/10 H2O/ACN/MeOH | 100 X 10mm ID |
| AP61A | Glycerol Monoesters | 78/22 to 100/0 ACN/H2O, 30Min. | 250 X 4.6mm ID |
| AP61B | Glycerol Monoesters | 78/22 to 100/0 ACN/H2O, 30 Min | 250 X 4.6mm ID |
| AP62 | Slip Agents | 78/22 to 100/0 ACN /H2O, 30Min | 250 X 4.6mm ID |
| AP63 | Slip Agents | 78/22 to 100/0 ACN /H2O, 30Min | 250 X 4.6mm ID |
| AP64 | Fumonisin B1 | 50/25/25 H2O/MeOH/ACN pH2.7 with Formic Acid | 250 X 4.6mm ID |
| AP65 | Fumonisin B1 | 50/25/25 H2O/MeOH/ACN pH3.5 with Acetic Acid | 250 X 4.6mm ID |
| AP66 | Fumonisin B1 | 50/25/25 H2O/MeOH/ACN pH2.7 with Formic Acid | 250 X 4.6mm ID |
| AP67 | Fumonisin B1 | 50/25/25 H2O/MeOH/ACN pH3.0 with Acetic Acid | 250 X 4.6mm ID |
| AP68 | Fumonisin B1 | 50/25/25 H2O/MeOH/ACN pH4.0/5.0 with Acetic | 250 X 4.6mm ID |
| AP69 | Phosphoric Compounds | 0.02M Phosphoric Acid with 3.0% ACN pH2.5 with | 250 X 4.6mm ID |
| AP70 | Anion Mix | 5mL/L EZ Lute Concentrate and 100 ppm | 100 X 4.6mm ID |
| AP71 | Anion Mix | 5mL/L EZ Lute Concentrate and 50 ppm | 100 X 4.6mm ID |
| AP72 | Anion Mix | 5mL/L EZ Lute Concentrate and 25 ppm | 100 X 4.6mm ID |
| AP73 | Anion Mix | 5mL/L EZ Lute Concentrate and 10 ppm | 100 X 4.6mm ID |
| AP74 | Anion Mix | 5mL/L EZ Lute Concentrate and 0 ppm | 100 X 4.6mm ID |
