MENU
Method | Chemical | System | |
---|---|---|---|
View | NIOSH 5506 | Acenaphthene | HPLC |
View | NIOSH 5506 | Acenaphthylene | HPLC |
View | EPA TO-11 | Acetaldehyde | HPLC |
View | OSHA 68 | Acetaldehyde | GC/NPD |
View | NIOSH 2011 | Acetic acid | IC |
View | OSHA PV 2119 | Acetic acid | IC |
View | NIOSH 1603 | Acetic acid | GC/FID |
View | OSHA 1013 | Acetoin | GC/FID |
View | OSHA 37 | Acetonitrile | GC/NPD |
View | NIOSH 1606 | Acetonitrile | GC/FID |
View | NIOSH 2501 | Acrolein | GC/NPD |
View | OSHA 52 | Acrolein | GC/NPD |
View | OSHA PV 2004 | Acrylamide | HPLC |
View | OSHA PV 2005 | Acrylic acid | HPLC |
View | OSHA 37 | Acrylonitrile | GC/NPD |
View | NIOSH 1604 | Acrylonitrile | GC/FID |
View | EPA TO-10A | Aldrin | GC/ECD |
View | NIOSH 1000 | Allyl chloride | GC/FID |
View | NIOSH 7303 | Aluminum | ICP |
View | NIOSH 2007 | Aminoethanol, 2 | GC/NPD |
View | NIOSH 6016 | Ammonia | IC |
View | NIOSH 2002 | Aniline | GC/FID |
View | NIOSH 5506 | Anthracene | HPLC |
View | OSHA 58 | Anthracene | HPLC |
View | NIOSH 7303 | Antimony | ICP |
View | OSHA ID-125G | Antimony | ICP |
View | NIOSH 7303 | Arsenic | ICP |
View | NIOSH 7901 | Arsenic trioxide | ICP |
View | NIOSH 6001 | Arsine as Arsenic | ICP/MS |
View | NIOSH 7402 | Asbestos | TEM |
View | OSHA 58 | Asphalt fumes | HPLC |
View | NIOSH 7303 | Barium | ICP |
View | EPA TO-11 | Benzaldehyde | HPLC |
View | NIOSH 5506 | Benzo a anthracene | HPLC |
View | NIOSH 5506 | Benzo a pyrene | HPLC |
View | OSHA 58 | Benzo a pyrene | HPLC |
View | NIOSH 5506 | Benzo b fluoranthene | HPLC |
View | NIOSH 5506 | Benzo e pyrene | HPLC |
View | NIOSH 5506 | Benzo g,h,i perylene | HPLC |
View | NIOSH 5506 | Benzo k fluoranthene | HPLC |
View | NIOSH 5009 | Benzoyl peroxide | HPLC |
View | OSHA PV 2009 | Benzyl alcohol | GC/FID |
View | NIOSH 7303-MS | Beryllium air | ICP/MS |
View | NIOSH 7303 | Beryllium air | ICP |
View | OSHA ID-125G | Beryllium air | ICP |
View | EPA 6010 | Beryllium Wipe | ICP |
View | OSHA ID-125G | Beryllium Wipe | ICP |
View | NIOSH 2530 | Biphenyl | GC/FID |
View | OSHA 104 | Bis-2-ethylhexyl phthalate | GC/FID |
View | NIOSH P&CAM 333 | Bisphenol A | HPLC |
View | NIOSH P&CAM 333 | Bisphenol A diglycidyl ether | HPLC |
View | NIOSH 7303 | Boron | ICP |
View | NIOSH 6011 | Bromine | IC |
View | NIOSH 1003 | Bromochloromethane | GC/FID |
View | NIOSH 1024 | Butadiene, 1,3 | GC/FID |
View | OSHA 56 | Butadiene, 1,3 | GC/FID |
View | OSHA PV 2010 | Butane, n- | GC/FID |
View | OSHA PV 2011 | Butyl acrylate | GC/FID |
View | NIOSH 1616 | Butyl glycidyl ether, n- | GC/FID |
View | NIOSH 2542 | Butyl mercaptan, n- | GC/FPD |
View | NIOSH 2010 | Butylamine, n- | GC/NPD |
View | NIOSH 7303 | Cadmium | ICP |
View | OSHA ID-125G | Cadmium | ICP |
View | NIOSH 7303 | Calcium | ICP |
View | OSHA PV 2012 | Caprolactam | HPLC |
View | NIOSH 5601 | Captan | HPLC |
View | NIOSH 5601 | Carbaryl | HPLC |
View | OSHA 63 | Carbaryl | HPLC |
View | NIOSH 1600 | Carbon Disulfide | GC/FPD |
View | OSHA 67 | Chlordane | GC/ECD |
View | EPA TO-10A | Chlordane alpha, gamma | GC/ECD |
View | NIOSH 6011 | Chlorine | IC |
View | OSHA 62 | Chlorpyrifos Dursban | GC/FPD |
View | NIOSH 7303 | Chromium | ICP |
View | OSHA ID-125G | Chromium | ICP |
View | OSHA ID-215 | Chromium, hexavalent | IC |
View | OSHA ID-215 | Chromium, hexavalent | IC |
View | NIOSH 5506 | Chrysene | HPLC |
View | OSHA 58 | Chrysene | HPLC |
View | NIOSH 7303 | Cobalt | ICP |
View | OSHA ID-125G | Cobalt | ICP |
View | OSHA ID-213 | Cobalt | ICP |
View | NIOSH 7303 | Copper | ICP |
View | OSHA ID-125G | Copper | ICP |
View | NIOSH 2546 | Cresol o,m,p | GC/FID |
View | OSHA 32 | Cresols, total | HPLC |
View | EPA TO-11 | Crotonaldehyde | HPLC |
View | NIOSH 2010 | Cyclohexylamine | GC/NPD |
View | OSHA PV 2016 | Cyclohexylamine | GC/FID |
View | NIOSH 2546 | Cresol o,m,p | GC/FID |
View | OSHA 32 | Cresols, total | HPLC |
View | EPA TO-11 | Crotonaldehyde | HPLC |
View | NIOSH 7904 | Cyanide gaseous | Wet Chem |
View | OSHA ID-120 | Cyanide gaseous | Wet Chem |
View | NIOSH 7904 | Cyanide particulate | Wet Chem |
View | OSHA ID-120 | Cyanide particulate | Wet Chem |
View | NIOSH 2010 | Cyclohexylamine | GC/NPD |
View | OSHA PV 2016 | Cyclohexylamine | GC/FID |
Since 1996 GenTech Scientific has served laboratories globally with integrity, focused on the details that are specific to each individual customer. Every lab is different and our goal is to provide you with exactly what you need for the best value. Every lab is different, so our goal is to provide you with exactly what you need at the best value. We are an analytical laboratory equipment dealer of a variety of new products.
Original Quality at Refurbished Prices! Our 60,000 square foot facility stocks an extensive multi-million dollar inventory. GenTech staffs knowledgeable sales and service personnel who are committed to help you get the right instrument into your lab. We go beyond the sale with our warranty and continued service options.