MENU
Method | Chemical | System | |
---|---|---|---|
View | NIOSH 7303 | Selenium | ICP |
View | NIOSH 7303 | Silicon | ICP |
View | NIOSH 7303 | Silver | ICP |
View | NIOSH 7303 | Sodium | ICP |
View | OSHA ID-211 | Sodium azide | IC |
View | NIOSH 1550 | Stoddard solvent | GC/FID |
View | NIOSH 7303 | Strontium | ICP |
View | OSHA 89 | Styrene | GC/FID |
View | NIOSH 6004 | Sulfur dioxide | IC |
View | OSHA ID-1011 | Sulfur dioxide | IC |
View | NIOSH 6004 | Sulfur oxides SOx 3 forms: sulfur dioxide, sulfate, sulfite | IC |
View | NIOSH 7903 | Sulfuric acid | IC |
View | OSHA ID-113 | Sulfuric acid | IC |
View | NIOSH 7303 | Tellurium | ICP |
View | NIOSH 5021 | Terphenyl total, o, m, & p | GC/FID |
View | NIOSH 2003 | Tetrabromoethane, 1,1,2,2 | GC/FID |
View | NIOSH 1019 | Tetrachloroethane, 1,1,2,2 | GC/FID |
View | NIOSH 7303 | Thallium | ICP |
View | NIOSH 7303 | Tin | ICP |
View | NIOSH 7303 | Titanium | ICP |
View | EPA TO-11 | Tolualdehyde total | HPLC |
View | NIOSH 5521 | Toluene diisocyanate,2,4 2,4-TDI | HPLC |
View | OSHA 42 | Toluene diisocyanate,2,4 2,4-TDI | HPLC |
View | NIOSH 5521 | Toluene diisocyanate,2,6 2,6-TDI | HPLC |
View | OSHA 42 | Toluene diisocyanate,2,6 2,6-TDI | HPLC |
View | NIOSH 2002 | Toluidine, o- | GC/FID |
View | NIOSH 1550 | Total hydrocarbons | GC/FID |
View | NIOSH 5034 | Tributyl phosphate | GC/FPD |
View | OSHA PV 2141 | Triethanolamine | GC/FID |
View | NIOSH 2007 | Triethylamine | GC/NPD |
View | NIOSH 2540 | Triethylenetetramine | HPLC |
View | OSHA 60 | Triethylenetetramine | HPLC |
View | NIOSH 2007 | Trimethylamine | GC/NPD |
View | NIOSH 5038 | Triphenyl phosphate | GC/FPD |
View | OSHA ID-213 | Tungsten | ICP |
View | NIOSH 1550 | Turpentine | GC/FID |
View | NIOSH 7303 | Vanadium | ICP |
View | OSHA ID-125G | Vanadium | ICP |
View | NIOSH 1453 | Vinyl acetate | GC/FID |
View | NIOSH 1007 | Vinyl chloride | GC/FID |
View | NIOSH 1550 | VM&P naphtha | GC/FID |
View | OSHA ID-125G | Welding fume scan 13 metals also see previous page, or metals scans | ICP |
View | NIOSH 7303 | Zinc | ICP |
View | OSHA ID-125G | Zinc | ICP |
View | NIOSH 7303 | Zirconium | ICP |
Since 1996 GenTech Scientific has served laboratories globally with integrity, focused on the details that are specific to each individual customer. Every lab is different and our goal is to provide you with exactly what you need for the best value. Every lab is different, so our goal is to provide you with exactly what you need at the best value. We are an analytical laboratory equipment dealer of a variety of new products.
Original Quality at Refurbished Prices! Our 60,000 square foot facility stocks an extensive multi-million dollar inventory. GenTech staffs knowledgeable sales and service personnel who are committed to help you get the right instrument into your lab. We go beyond the sale with our warranty and continued service options.