These microwave digestion systems boast the longest history in sample preparation and experience in microwave digestion, guaranteeing reliability and accuracy with every run. Ensure the best preparation of your sample for trace metal analysis, whatever the future brings.
Multiwave 5001 is ready for any application ranging from acid digestion to extraction and more. Expect the highest throughput and the highest temperatures. Fortified with SmartTemp 2.0, the latest generation of accurate and stable temperature measurement, Multiwave 5001 provides best-in-class repeatability and consistent quality.
Multiwave 3001 is your economic and versatile option for most applications.
Specifications
The main acid digestion rotors of Multiwave 5001 and 3001:1
| Rotor 24HVT | Rotor 41HVT | Rotor 20SVT | Rotor 8 NXF | Rotor 64MG5 | |
|---|---|---|---|---|---|
| Number of vessels | 24 | 41 | 20 | 8 | 64 |
| Volume | 50 mL/80 mL | 56 mL | 50 mL | 100 mL | 5 mL |
| Material | PTFE-TFM | PTFE-TFM | PTFE-TFM | PTFE-TFM | Glass |
| HF resistance | Yes | Yes | Yes | Yes | No |
| Temperature control | Internal T in all positions / SmartTemp 2.02 | SmartTemp 2.02 | T in all positions | IR in 16 positions | |
| Pressure control | SmartVent technology / SmartVent detection | p in all vessels | PTFE seal | ||
| Applications | Routine samples: Biological and environmental samples, EPA procedures, food, cosmetic and pharmaceutical samples | Harder to digest samples: including polymers, ceramics, petroleum products, and alloys | Most difficult samples | Micro samples up to 20 mg | |
| Compatible with | Multiwave 3001, Multiwave 5001 | Multiwave 5001 | Multiwave 5001 | Multiwave 5001 | |
1Multiwave 5001 is backwards compatible, it can accommodate Rotor 16 and accessories of older Multiwave models.
²Multiwave 5001 only
Options:
- Spare Vessels
- Additional Rotor Options Available
- Installation and Service Offered by Anton Paar
- GenTech Certified Refurbished ICP Systems: Browse
- Extended Warranty
- Financing Available













