One microwave digestion system for all samples
With Multiwave 7101/7301/7501, digest all kinds of samples – such as food, environmental, polymer, cosmetic, pharmaceutical, geological, chemical, and petrochemical materials – in the same run with the same method. Low blank values and low residual carbon content facilitate elemental analysis. With high temperature and pressure specifications (300 °C), there’s unlimited digestion performance while the magnetron output is automatically adjusted for reactive samples. Powerful stirring aids the digestion of floating samples (optional).
Specifications
| SPECIFICATIONS | Multiwave 7101 | Multiwave 7301 | Multiwave 7501 |
| Maximum power delivered | 1,500 W | 1,700 W | 1,700 W |
| Installed power | 2,000 W | 2,000 W | 2,000 W |
| Cooler | External | Internal | Internal |
| Maximum temperature | 300 °C | 300 °C | 300 °C |
| HCl/Aqua regia digestions | x* | x* | x |
| Liner lift | x | x | x |
| Stirring option | x | x | |
| SmartLight | x | x | |
| VNC | x | x | |
| Pharma qualification package | x | x | x |
| Automatic cleaning routines | x | x | x |
| INSTRUMENT DIMENSIONS | |||
| Weight | 115 kg | 117 kg | 118 kg |
| W x D x H | 497 mm x 742 mm x 470 mm (19.5 in x 29.2 in x 18.5 in) | 615 mm x 760 mm x 470 mm (24.2 in x 29.9 in x 18.5 in) |
|












